MATCH LOG
MATCH LOG
players-match-log | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Competition | Match | Result | Mins | Appearance | G | xG | A | S | SOT | Pass% | FC | FS | OFF | YC | RC |
2024/11/09 | MLS Cup Playoffs | CIN vs NYC | W 0(5)-0(6) | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/11/02 | MLS Cup Playoffs | NYC vs CIN | W 3-1 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/10/20 | MLS NEXT Pro - Regular Season | PHI vs NYC | L 1-0 | 89 | Start | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 1 | 1 | 0 | 0 |
2024/10/06 | Major League Soccer - Regular Season | NYC vs NSH | W 3-1 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/10/02 | Major League Soccer - Regular Season | NYC vs CIN | W 3-2 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/09/28 | Major League Soccer - Regular Season | RBNY vs NYC | W 1-5 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/09/21 | Major League Soccer - Regular Season | NYC vs MIA | T 1-1 | 2 | Sub | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
2024/09/18 | Major League Soccer - Regular Season | NYC vs PHI | L 1-5 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/09/14 | Major League Soccer - Regular Season | DC vs NYC | T 1-1 | 28 | Sub | 0 | 0 | 0 | 1 | 1 | 79 | 0 | 1 | 0 | 0 | 0 |
2024/08/31 | Major League Soccer - Regular Season | CLB vs NYC | L 4-2 | 29 | Sub | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 |
2024/08/24 | Major League Soccer - Regular Season | NYC vs CHI | T 2-2 | 72 | Start | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 | 1 | 0 | 0 | 0 |
2024/08/17 | Leagues Cup | CLB vs NYC | L 1(4)-1(3) | 65 | Start | 0 | 0 | 0 | 0 | 0 | 73.7 | 1 | 0 | 1 | 1 | 0 |
2024/08/14 | Leagues Cup | TIG vs NYC | W 1-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 78.6 | 2 | 0 | 1 | 1 | 0 |
2024/08/09 | Leagues Cup | NE vs NYC | W 1(6)-1(7) | 90 | Start | 0 | 0 | 0 | 0 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 |
2024/08/06 | Leagues Cup | CIN vs NYC | L 4-2 | 74 | Start | 0 | 0.2 | 0 | 3 | 3 | 80 | 1 | 0 | 1 | 0 | 0 |
2024/07/29 | Leagues Cup | NYC vs QRO | W 0(4)-0(3) | 90 | Start | 0 | 0.3 | 0 | 1 | 1 | 71.9 | 0 | 1 | 0 | 0 | 0 |
2024/07/20 | Major League Soccer - Regular Season | ORL vs NYC | T 1-1 | 68 | Start | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 |
2024/07/17 | Major League Soccer - Regular Season | ATL vs NYC | T 2-2 | 63 | Start | 0 | 0 | 0 | 0 | 0 | 95.8 | 1 | 1 | 0 | 0 | 0 |
2024/07/14 | Major League Soccer - Regular Season | CHI vs NYC | T 0-0 | 90 | Start | 0 | 0.1 | 0 | 1 | 0 | 89.5 | 2 | 0 | 0 | 0 | 0 |
2024/07/03 | Major League Soccer - Regular Season | NYC vs MTL | W 2-0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/06/20 | Major League Soccer - Regular Season | LA vs NYC | L 2-0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/06/15 | Major League Soccer - Regular Season | NYC vs CLB | L 2-3 | 16 | Sub | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 |
2024/05/08 | U.S. Open Cup | NYC vs CSS | W 1-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/04/28 | MLS NEXT Pro | NYC vs CLFC | L 1-3 | 90 | Start | 0 | 0 | 0 | 1 | 0 | 84.8 | 1 | 0 | 0 | 0 | 0 |
2024/04/17 | U.S. Open Cup | HFD vs NYC | W 2-3 | 120 | Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/04/14 | MLS NEXT Pro | NYC vs NE | W 6-2 | 61 | Start | 0 | 0 | 0 | 1 | 0 | 90 | 1 | 1 | 0 | 0 | 0 |
2024/04/02 | U.S. Open Cup | NYC vs RBNY | W 4-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/03/30 | Major League Soccer - Regular Season | MIA vs NYC | T 1-1 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/03/21 | U.S. Open Cup | MOT vs NYC | W 0-3 | 89 | Start | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/03/03 | Major League Soccer - Regular Season | STL vs NYC | L 2-0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 1